Size Guide Chart T-shirt

Hers Size Chart XS S M L XL 2XL 3XL 4XL 6XL 8XL
Full Length 24.25 25.25 26.25 27.5 28.75 30.5 32.5 34.5 36 37
Chest 33.25 35 36.75 39.75 42.75 45.75 49 54 61 68
Sleeve Length 8.5 8.5 9 9 9 10 11.25 11.25 12 12
Hem 33.25 35.25 37.25 39.75 42.75 45.75 49 54 61 68

 

His Size Chart XS S M L XL 2XL 3XL 4XL 6XL 8XL
Full Length 25.25 26.25 27.5 28.75 30.5 32.5 34.5 36 37 37
Chest 35 36.75 39.75 42.75 45.75 49 54 61 68 68
Sleeve Length 8.5 9 9 9 10 11.25 11.25 12 12 12
Hem 35.25 37.25 39.75 42.75 45.75 49 54 61 68 68

 

Their Size Chart XS S M L XL 2XL 3XL 4XL 6XL 8XL
Chest 33.25 35 36.75 39.75 42.75 45.75 49 54 61 68
Full Length 24.25 25.25 26.25 27.5 28.75 30.5 32.5 34.5 36 37
Sleeve Length 8.5 8.5 9 9 9 10 11.25 11.25 12 12
Hem 33.25 35.25 37.25 39.75 42.75 45.75 49 54 61 68